Rankings

Local · Coding Top10

Local Coding Top10, same source as the All Models Coding tab (same fields/dedup key, per-group max; computed internally, not quoted)

All Models →
  1. #1 95.3
  2. #2 94.8
  3. #3 86.3
  4. #4
    Ornith-1.5-397B
    85.2
  5. #5 84.2
  6. #6
    Ornith-1.0-397B
    81.4
  7. #7 80.5
  8. #8 80.4
  9. #9 79.8
  10. #10 79.7

Local · Reasoning Top10

Local Reasoning Top10, same source as the All Models Reasoning tab (same fields/dedup key, per-group max; computed internally, not quoted)

All Models →
  1. #1 90.6
  2. #2
    Sakana Fugu-Ultra v1.1
    89.9
  3. #3 88.7
  4. #4 88.5
  5. #5 88.4
  6. #6 88.3
  7. #7 87.6
  8. #8 86.9
  9. #9 86.3
  10. #10 85.1

OpenRouter · Weekly Usage

Top 10 by weekly token usage on OpenRouter (popularity, not capability)

View original →
  1. #1 100
  2. #2 88.9
  3. #3 77.8
  4. #4 66.7
  5. #5 55.6
  6. #6 44.4
  7. #7 33.3
  8. #8 22.2
  9. #9 11.1
  10. #10 0

AA · Smartest

Artificial Analysis Intelligence Index Top10 (higher = smarter)

View original →
  1. #1 53.4
  2. #2 53.2
  3. #3 52.8
  4. #4 52.5
  5. #5 51.2
  6. #6 51
  7. #7 50.7
  8. #8 49.7
  9. #9 49.7
  10. #10 49.7

AA · Best Coding

Artificial Analysis Coding Index Top10

View original →
  1. #1 81.6
  2. #2 80.7
  3. #3 79.1
  4. #4 78.3
  5. #5 78
  6. #6 77.4
  7. #7 77.2
  8. #8 77.1
  9. #9 77.1
  10. #10 77

AA · Fastest

Artificial Analysis median output speed Top10 (tok/s)

View original →
  1. #1 1412 tok/s
  2. #2 807 tok/s
  3. #3 361 tok/s
  4. #4 334 tok/s
  5. #5 320 tok/s
  6. #6 310 tok/s
  7. #7 307 tok/s
  8. #8 288 tok/s
  9. #9 288 tok/s
  10. #10 288 tok/s

AA · Best Value

Artificial Analysis synthetic value Top10 (intelligence / avg price, higher = better value)

View original →
  1. #1
    Agnes 3.0 Flash
    #1
  2. #2 #2
  3. #3
    Agnes 2.5 Pro Beta
    #3
  4. #4 #4
  5. #5 #5
  6. #6 #6
  7. #7 #7
  8. #8 #8
  9. #9 #9
  10. #10 #10

Some rankings data provided by Artificial Analysis · artificialanalysis.ai